<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Introduction to Sociology</title>
	<link>http://introsoc.kimberlymbaker.com</link>
	<description>Fall 2009</description>
	<lastBuildDate>Mon, 03 May 2010 13:29:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Final Exam</title>
		<description><![CDATA[Monday, May 10 at 7:30-9:00 AM in Textor 101 Be on time. No make ups will be given without prior arrangement.]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=300</link>
			</item>
	<item>
		<title>Links from lecture on the pay gap</title>
		<description><![CDATA[Double Dare &#8211; the glass ceiling among stunt women The Wal-Mart gender discrimination case http://www.pbs.org/newshour/bb/business/july-dec04/walmart_7-5.html# Follow up on the Walmart Case &#8211; the case has finally been approved as a class-action suit and can now go forward&#8230; Betty Dukes (from the film clip) will be the named plaintiff. http://www.huffingtonpost.com/2010/05/01/betty-dukes-walmart-greet_n_559892.html]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=293</link>
			</item>
	<item>
		<title>Masculinity</title>
		<description><![CDATA[The pressure to be a &#8220;real man&#8221; has social costs: -Men are 2X more likely to die from accidents -85% of murderers are male -90% of assualts are committed by males -Men are 3X more likely to be the victims of assualt -1 in 4 men will use violence against his partner -99.8% of rapists [...]]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=294</link>
			</item>
	<item>
		<title>A mother abandons her child&#8230;</title>
		<description><![CDATA[What might a sociologist say about this situation? Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=288</link>
			</item>
	<item>
		<title>Sex &amp; Gender</title>
		<description><![CDATA[The Bugis of Indonesia have 5 gender categories: What Not to Wear &#8211; AKA gender police Men who wear pink Gender stereotypes in media]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=139</link>
			</item>
	<item>
		<title>Intersex Resources</title>
		<description><![CDATA[This documentary on intersex from Nova is my favorite.  Unfortunately, the quality available online is not very good. http://www.youtube.com/watch?v=SMPlkltGRx4 Here&#8217;s more information from Nova - http://www.pbs.org/wgbh/nova/gender/spectrum.html Another documentary (not as good) from the Discovery Channel &#8211; http://www.youtube.com/watch?v=XEir4IWHYrY The Intersex Society of North America (ISNA) &#8211; http://www.isna.org/ Caster Semenya is a South African runner who competes as a [...]]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=283</link>
			</item>
	<item>
		<title>Discrimination Cases</title>
		<description><![CDATA[The Texaco Case (1996) &#8211; http://revcom.us/a/firstvol/883/texaco.htm Fairmont Hotel Management (2003) - https://news.ncmonline.com/news/view_article.html?article_id=35394588dc6f4b6691d92c380c0469d0 Fed Ex (2007) - http://www.lieffcabraser.com/fe-race-discrim.htm]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=275</link>
			</item>
	<item>
		<title>Tim Wise &#8211; White Privilege</title>
		<description><![CDATA[]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=273</link>
			</item>
	<item>
		<title>Race based inequalities in the US</title>
		<description><![CDATA[I brought up some of these issues in class.  Here are news articles where you can read more&#8230; This article discusses how unemployment patterns vary significantly by race. Unemployment held steady for whites, decreased for Asian Americans, and increased for blacks and Hispanics. http://www.commondreams.org/headline/2010/04/03-1 This article discusses the difference in net worth between white women [...]]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=263</link>
			</item>
	<item>
		<title>Race/Ethnicity in the Census</title>
		<description><![CDATA[These articles address problems with the census&#8217; race/ethnicity classifications: This article from Time Magazine addresses the census&#8217; inability to adequately capture people of Hispanic and Arab Descent: http://www.time.com/time/nation/article/0,8599,1975883,00.html?artId=1975883?contType=article?chn=us This article highlights the debates over inclusion of the word &#8220;Negro&#8221; on the census form: http://www.thegrio.com/news/the-word-negro-in-2010-census-form-offends-some-blacks.php This article discusses President Obama&#8217;s decision to choose only African American [...]]]></description>
		<link>http://introsoc.kimberlymbaker.com/?p=261</link>
			</item>
</channel>
</rss>
